SMS Volume | Price Per SMS | Total SMS Price | [email protected]% | Payable Amount | Validity |
---|---|---|---|---|---|
10000 | 16 Paisa | Rs. 1,600 | Rs. 288 | Rs 1,888 | 1 Year |
25000 | 16 Paisa | Rs. 4,000 | Rs. 720 | Rs. 4,720 | 1 Year |
50000 | 15 paisa | Rs. 7,500 | Rs. 1,350 | Rs. 8,850 | 1 Year |
100000 | 13 paisa | Rs. 13,000 | Rs. 2,340 | Rs. 15,340 | 1 Year |
500000 | 12 paisa | Rs. 60,000 | Rs. 10,800 | Rs. 70,800 | 1 Year |
1000000 | 12 paisa | Rs. 1,20,000 | Rs. 21,600 | Rs. 1,41,600 | 1 Year |
Promotional and Transactional SMS
DLT Approved headers and templates are mandatory to send sms
OTP SMS API services. Use with App & Websites
DLT Approved headers and templates are mandatory to send sms
Broadcast pre-recorded Voice calls in bulk
DLT Approved headers and templates are not required to send voice sms
Broadcast WhatsApp Messages in Bulk
DLT Approved headers and templates are not required to send whatsapp
DLT Registration, Headers and Templates Approval
DLT Priority Support for approvals of DLT A/C, Headers and Templates